Samsung A8 2018 Vs Samsung S6
Compare jail cell phones - smartphone specs comparison
Smartphone three
Samsung Milky way A8 (2018) vs Samsung Milky way S6 : What is the Difference?
- Release Date: 2017, December | 2015, March
- Dimensions: 149.2 x 70.6 10 8.iv mm | 143.4 x 70.five x 6.8 mm
- Weight: 172 g | 138 g
- Screen: 5.6", Super AMOLED | 5.1", Super AMOLED
- Chief Camera: Single, 16 MP | Unmarried, 16 MP
- Selfi Photographic camera: Dual, sixteen MP | Unmarried, 5 MP
- Memory: 32/64 GB, 4 GB RAM | 32/64/128 GB, 3 GB RAM
- Battery: 3000 mAh | 2550 mAh
- Headphone Jack: Yep | Yes
- Approximate price: 270 EUR | 280 EUR
Continue reading and check the table below for full detailed comparing of all phones specs .
or
Common features | |||
---|---|---|---|
Make and model | Samsung Milky way A8 (2018) | Samsung Galaxy S6 | |
Rating | (+0) | (+0) | |
Release date | 2017, December | 2015, March | |
Dimensions (HxWxD) | 149.ii ten lxx.vi x 8.4 mm | five.87 ten 5.87 x 2.78 in | 143.four ten 70.5 x 6.8 mm | five.65 x 5.65 10 2.78 in | |
Weight | 172 chiliad | half dozen.07 oz | 138 chiliad | four.87 oz | |
Body Build | Front/back glass, aluminum frame | Front/back glass (Gorilla Glass 4), aluminum frame | |
Colors | Black, orchid grayness, gold, blue | White Pearl, Black Sapphire, Gold Platinum, Blueish Topaz | |
Battery | 3000 mAh, Non-removable Li-Ion | 2550 mAh, Non-removable Li-Ion | |
Bombardment life | Talking time - Up to 24 h (3G) Music play - Up to 66 h | Talking fourth dimension - Upwards to 17 h (3G) Music play - Upward to 49 h | |
Approximate price | 270 EUR | 280 EUR |
Screen | |||
---|---|---|---|
Engineering science | Super AMOLED | Super AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5.6" inc | 5.i" inc | |
Screen area | 79.6 cm2 | 71.5 cm2 | |
Screen format | eighteen.v:9 (height:width) | sixteen:9 (pinnacle:width) | |
Screen to body ratio | 75.half dozen% | 70.7% | |
Screen resolution | 1080 x 2220 px | 1440 x 2560 px | |
Screen PPI /points per inch/ | 441 PPI | 577 PPI | |
Screen protection | Corning Gorilla Drinking glass (unspecified version) | Corning Gorilla Glass 4 | |
Other specs | - Always-on display |
Camera and Video | |||
---|---|---|---|
Rear camera, main | 16 MP, Single | 16 MP, Single | |
Camera specs | -sixteen MP, f/1.seven, 26mm (wide), i/2.8", one.12µm, PDAF | -16 MP, f/i.9, 28mm (wide), ane/two.6'', 1.12µm, OIS, AF | |
Functions | LED flash, panorama, HDR | LED flash, machine-HDR, panorama | |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
DxOMark Main Score | 82 | ||
DxOMark Photo | 81 | ||
DxOMark Video | 83 | ||
Forepart camera, selfie | sixteen MP, Dual | five MP, Single | |
Specifications | 16 MP, f/1.nine, 27mm (broad), 1/three.one'', i.0µm 8 MP, f/one.9, 24mm (wide), i/4'', 1.12µm | five MP, f/ane.9, 22mm (wide), one/4.1'', 1.34µm | |
Functions | Dual video phone call, Motorcar-HDR | ||
Video | 1080p@30fps | 1440p@30fps |
Operation | |||
---|---|---|---|
Operating arrangement - Bone | Android 7.i.1 (Nougat), upgradable to Android 8.0 (Oreo) | Android v.0.ii (Lollipop), upgradable to Android 8.0 (Oreo); TouchWiz UI | |
Chipset | - Exynos 7885 Octa (14 nm) | - Exynos 7420 Octa (14 nm) | |
Processor CPU | - Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | - Octa-cadre (4x2.1 GHz Cortex-A57 & 4x1.v GHz Cortex-A53) | |
Graphics processor GPU | Mali-G71 | Mali-T760MP8 | |
External memory | microSD, up to 256 GB (defended slot) | No | |
Internal retentiveness | 32/64 GB, 4 GB RAM | 32/64/128 GB, 3 GB RAM | |
Antutu 8 score | 142851 | ||
Antutu 7 score | 116745 | 112456 | |
GeekBench 5 Unmarried Core | 309 | 236 | |
GeekBench v Multi-Cadre | 994 | 899 | |
GeekBench 4 Single Core | 1482 | 1257 | |
GeekBench 4 Multi-Cadre | 4208 | 3945 | |
GeekBench iv RenderScript | 3704 | 2854 | |
GeekBench iv Bombardment | 1615 |
Communication and Connectivity | |||
---|---|---|---|
SIM bill of fare | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM ane & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band one(2100), 2(1900), 3(1800), iv(1700/2100), 5(850), 7(2600), viii(900), 12(700), xiii(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), xl(2300), 41(2500), 66(1700/2100) | -2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), iii(1800), 4(1700/2100), v(850), 7(2600), eight(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | |
Speed | HSPA 42.two/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | HSPA 42.2/five.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
Edge | Yep | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/air-conditioning, dual-band, WiFi Direct, hotspot | Wi-Fi 802.eleven a/b/g/n/ac, dual-ring, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB Host | |
Bluetooth | 5.0, A2DP, EDR, LE | 4.i, A2DP, LE, aptX | |
Harmful irradiation | SAR Eu - 0.24 Westward/kg (head) one.25 West/kg (body) | SAR - ane.15 Westward/kg (head) 1.16 W/kg (body) SAR EU - 0.38 W/kg (head) 0.50 W/kg (body) |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | No | |
Headphone jack | Yes | Yep | |
Others | - 24-bit/192kHz audio -Agile noise cancellation with defended mic | - 24-bit/192kHz audio -Active noise counterfoil with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | - Fingerprint (forepart-mounted), accelerometer, gyro, proximity, compass, barometer, middle rate, SpO2 , Infrared port | |
Other extras | - Fast battery charging -Pismire+ - Samsung Pay -IP68 dust/water proof (up to 1.5m for 30 mins) | - Qi/PMA wireless charging (market dependent) -Pismire+ -South-Voice tongue commands and dictation - Samsung Pay (Visa, MasterCard certified) | |
Versions | - Versions: A530F (Europe, Global Single-SIM); A530F/DS (Global Dual-SIM) Also known as Samsung Galaxy A8 (2018) Duos with dual-SIM menu slots | - Versions: G920F (Europe); G920FD (Philippines, Pakistan, Russia, Ukraine); G920FQ (Turkey); G920I (LATAM, Singapore, India, Australia, New Zealand); G920A (AT&T); G920T (T-Mobile); G920S/One thousand (Korea); G9 |
VIDEO COMPARISON - not found
Samsung Milky way A8 (2018) vs Samsung Galaxy S6
Share on Share on
Comments and opinions most comparison between - Samsung Galaxy A8 (2018) - Samsung Galaxy S6
In that location are no comments yet. Be the first to comment.
Samsung A8 2018 Vs Samsung S6,
Source: https://phonesdata.com/en/compare/5044/2807/
Posted by: sinquefieldwhicee.blogspot.com
0 Response to "Samsung A8 2018 Vs Samsung S6"
Post a Comment